Online Users | (last 5 minutes) None |
| 
E-Learning Course Development | This is a short course that will enable you to convert short courses into multimedia cds using carefully researched on Pedagogical Methods <guest access allowed - You need free registration to access the other courses>
|
|
Principles of Thermodynamics | This introduction defines the subject matter and method of classical thermodynamics, identifies its historical origins, scope of engineering applications, and the limits of its applicability. After studying the chapter the student should be able to: identify thermodynamic phenomena; appreciate the practical issues which motivated the development of thermodynamics; distinguish between macroscopic and microscopic quantities; and appreciate the applications and limitations of thermodynamics.
|
|
Geospatial Engineering | This course seeks to teach students to appreciate the concepts of spatial dimension and apply the knowledge acquired to design, implement and manage a geospatial engineering project.
|
|
Introduction to Mechanisms | This course seeks todefine various terms used in mechanisms workout the basic kinematics of mechanisms, including determination of the number of degrees of freedom of some common mechanisms, describe the motion of a point on a rigid body by performing finite transformations using matrices identify the applications and operational limitations of various types of 4-bar linkages, describe the construction application of ratchet mechanism, and Geneva wheel mechanism, describe the Hooke’s joint and derive equations relating to the angular velocities of the various members and determine transmission angles and mechanical advantage of given kinematic linkages.
|
|
Vector Calculus | This course seeks to introduce Vector Calculus, introduce the concept of Integration, Differentiation and Integartion theorems.
|
|
Computer Networking | This course seeks to define, introduce and explain in detail about computer networks,how they work, various terminologies and how to set them up.
|
|
Physics And Computing | Throughout this course the learner will study all of the technical skills necessary to function as a PC support or helpdesk technician or simply as a foundation to on-going technical education. These skills will be learned through on-line content, lectures, and review questions designed to teach and improve your PC configuration and troubleshooting skills.
|
|
Design of Steel Structures | This course seeks to show the importance of steel as a structural material, show the shortcomings of steel and how to overcome them, design various structural steel elements (tensile, compressive, bending members) and design steel member connections, both bolted and welded.
|
|
Planet Earth and Its Minerals | This is a course seeks to describe the structure of the earth and how the earth has evolved (plate Tectonics), identify minerals and crystals (mineralogy) and describe and explain the behaviour of rocks during deformation.
|
|
Electricity and Magnetism | This course seeks to Solve problems in Electricity and Magnetism, apply the concepts and theory in the area of aeronomy and radio propagation, conduct research on the effects of electromagnetism in the fields of medicine, electronic control circuitry and food processing just to mention a few, analyze control processes for industrial electrodynamics i.e. motoring systems and hydrogenation systems, including power transmission line’s down side i.e. skin effect.
|
|
Introduction to Data Communications | This course seeks to discuss Internet communications models, draw the TCP/IP architecture and compare, describe the Internet Protocol in details and outline the functions of other Internet Layer protocols.
|
|
Engineering Thermodynamics | This course seeks todifferentiate between a power cycle and a refrigeration cycle, define the term refrigeration, list and describe the common methods of refrigeration. Explain the effects of refrigerants on the ozone layer
|
|
Introduction to Hyrdology | This course will help students to define hydrology and its importance, explain how water cycles in the earth and state the major components of the water cycle
|
|
Solar Photovoltiac Electric Systems | The course is intended to be part of the environmental physics program of an undergraduate physics program. It can also be used as part of solar field technicians training course. The course covers all the major aspects of a Solar Photovoltaic Electric System that can be used for different applications such as rural electrification. The systems include solar electric generation, energy storage, system design considerations and wiring.
|
|
Statics And Intrduction To Strength Of Materials | This is a course that will enable students to Construct and solve mathematical models which describe the effects of force on rigid bodies under statical conditions.Learn the essential concepts in dealing with similar problems involving deformable bodies. Develop the habit of clear and logical thinking leading to a well-disciplined method of attack from hypothesis to solution.
|
|
Introduction to Problem Solving for Engineers | This course seeks to make students appreciate the value of good software engineering methods, select algorithms that are appropriate to computer problem solving and demonstrate proficiency in the use of a high level language such as PASCAL so solve programming problems.
|
|
Introduction to Statistical Inference | This is a second year undergraduate course designed to give the learner an overview of statistical inference. It assume that the learner has covered courses in descriptive statistics, univariate and bivariate probability distributions.
|
|
Introduction to Computing | Introduces computer systems,common termonologies used in computer systems, introduces C++ as a computing language and how to use C++ to write programs to solve real life problems.
|
|
Data Structures | How to efficiently store and retrieve data in a computer. Also developing an understanding of many of the standard, classical data structures and algorithms, and develop skills for modifying these or inventing new ones.
|
|
|
© 2004 by UNESCO/ANSTI, info@ansti.org Many thanks to the Dutch government for grants for funding the development of this site.. |
Calendar | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | |
1 |
2 |
3 |
4 |
5 |
6 |
| 7 |
8 |
9 |
10 |
11 |
12 |
13 |
| 14 |
15 |
16 |
17 |
18 |
19 |
20 |
| 21 |
22 |
23 |
24 |
25 |
26 |
27 |
| 28 |
29 |
30 |
| | | |
|
|